EMMA Sound Quality League
- ESQL Limited
- Fully usable car in the cabin section
- Woofers in the trunk as per ESPL Trunk
- ESQL Unlimited
- Any modification is allowed
- Only the front seats must be usable in the intended way
| Matrix ESQL | |||
| L | U | ||
| 333 | 343 | ||
| Measurement with open doors | 35 | 45 | |
| Sub-Bass Section 1 | 15 | 15 | |
| Sub-Bass Section 2 | 15 | 15 | |
| Mid-Bass | 30 | 30 | |
| Midrange | 30 | 30 | |
| High Freq. | 30 | 30 | |
| Overall spectral balance | 30 | 30 | |
| Listening pleasure | 30 | 30 | |
| Bonus for enjoyment to public | 6 | 6 | |
| Install Max Points | 112 | 112 | |
| Presentation to the public | 10 | 10 | |
| Cleanliness | 6 | 6 | |
| Main fuse(s) present y/n | 10 | 10 | |
| Are all wires to the components fused? | 15 | 15 | |
| Is the fuse value appropriate to the wire size? | 20 | 20 | |
| Any interior wires visible? | 5 | 5 | |
| Are all components securely mounted? | 24 | 24 | |
| Does the vehicle allow a normal use? | 6 | 6 | |
| Visibility | 6 | 6 | |
| First Optic impression | 10 | 10 | |
