EMMA Tuning
Vehicle Tuning is judged on ESPL, SQ and Modifications of the vehicle
- Tuning Stock + 193 points Available
- OEM Body & Painting,
- Interior modifications are allowed
- Evidence must be provided where the modifications cannot be seen
- Tuning Custom Trunk 258 points Available
- Woofers must be in trunk location as per ESPL Trunk,
- Interior, Body & Paint modifications are allowed
- Evidence must be provided where the modifications cannot be seen
- Tuning Custom unlimited 263 points Available
- Woofers can be in any location as per ESPL
- Interior, Body & Paint modifications are allowed
- Evidence must be provided where the modifications cannot be seen
| Matrix EMMA tuning | ||||
| Stock+ | Custom T | Custom Unl | ||
| 193 | 258 | 263 | ||
| Installation | ||||
| Presentation to the public | 5 | 5 | 5 | |
| Cleanliness | 3 | 3 | 3 | |
| Main fuse present | 5 | 5 | 5 | |
| All components fused | 5 | 5 | 5 | |
| Fuse value appropriate to cable size | 5 | 5 | ||
| Interior | ||||
| Craftsmanship and design | 10 | 10 | 10 | |
| Dashboard door skins | 5 | 5 | ||
| Seats | 5 | 5 | 5 | |
| Foot Room | 5 | 5 | ||
| Roof | 5 | 5 | 5 | |
| Interior Light | 5 | 5 | 5 | |
| Trunk compartment | ||||
| Craftsmanship and design | 10 | 10 | 10 | |
| Surfaces | 5 | 5 | 5 | |
| Light | 5 | 5 | 5 | |
| Special features | 5 | 5 | ||
| Tuning Technical | ||||
| Power of engine | 5 | 5 | ||
| Brakes | 5 | 5 | 5 | |
| Clutch | 5 | 5 | ||
| Cooling | 5 | 5 | ||
| Air filter / Air flow | 5 | 5 | 5 | |
| Exhaust system | 5 | 5 | 5 | |
| Chassis suspension | 5 | 5 | 5 | |
| Lights | 5 | 5 | 5 | |
| Tuning Design | ||||
| Craftsmanship and design | 10 | 10 | 10 | |
| Rims & tires | 5 | 5 | 5 | |
| Spoilers, body kit, etc. | 10 | 10 | ||
| Window modifications | 5 | 5 | 5 | |
| Lights | 5 | 5 | 5 | |
| Paint Job | ||||
| OEM Paint – show & shine | 5 | |||
| Craftsmanship and design | 10 | 10 | ||
| Special features | 10 | 10 | ||
| SQ | ||||
| Stage width | 5 | 5 | 5 | |
| Distance to sound stage | 5 | 5 | 5 | |
| Stage height | 5 | 5 | 5 | |
| Sub-bass | 5 | 5 | 5 | |
| Mid-bass | 5 | 5 | 5 | |
| Midrange | 5 | 5 | 5 | |
| High-frequency | 5 | 5 | 5 | |
| Listening Pleasure | 10 | 10 | 10 | |
| SPL | ||||
| 135dB | 35 | |||
| 140db | 40 | |||
| 145db | 45 | |||
