MM – Multi Media
S – Category (skilled)
- Multimedia 2.1
Installation:
- Moderate installation requirements see matrix on page 11
- No documentation is required
- Judging must be done from an Automotive seat in an OEM location
Restrictions:
- No modified or self-build active components
- No restrictions of modifications to the Installation
M – Category (Master)
- Multi-Media Master 5.1
Installation:
- Moderate installation requirements see matrix on page11
- No documentation is required
- Judging must be done from an Automotive seat in an OEM location
No restrictions
| Matrix Installation | |||||||
| S | M | ||||||
| Max. points | 111 | 161 | |||||
| Presentation to the public | 10 | 10 | |||||
| Bonus Presentation to the public | 5 | ||||||
| Cleanliness | 6 | 6 | |||||
| System documentation | 10 | ||||||
| Explanation of system to the judges | 5 | ||||||
| Main fuse(s) present y/n | 10 | 10 | |||||
| Are all wires to the components fused? | 15 | 15 | |||||
| Is the fuse value appropriate to the wire size? | 20 | 20 | |||||
| Any interior wires visible? | 5 | 5 | |||||
| Wires properly terminated? | 5 | ||||||
| Wire terminations protected y/n | 10 | ||||||
| Wires protected from damage y/n | 5 | ||||||
| Are all components securely mounted? | 24 | 24 | |||||
| Protection of speakers | 5 | 5 | |||||
| Does the vehicle allow a normal use? | 6 | 6 | |||||
| First Optic impression | 10 | 10 | |||||
| Craftsmanship | 10 | ||||||
| Matrix MultiMedia | |||||||
| 242 | 302 | ||||||
| Sound stage and room quality | |||||||
| 360° Level | 25 | ||||||
| 360° Movement | 25 | ||||||
| Room quality – sub | 10 | 10 | |||||
| Room quality – front stage | 10 | 10 | |||||
| Room quality – surround | 10 | ||||||
| System separation | 25 | 25 | |||||
| Tonal accuracy and spectral balance | |||||||
| Sub-bass | 15 | 15 | |||||
| Midbass | 15 | 15 | |||||
| Midrange | 15 | 15 | |||||
| High frequency | 15 | 15 | |||||
| Spectral Balance | |||||||
| Normal volume | 15 | 15 | |||||
| High volume | 15 | 15 | |||||
| Voice/timbre matching | 25 | 25 | |||||
| Picture Quality | |||||||
| Details and resolution | 15 | 15 | |||||
| Contrast and brightness | 15 | 15 | |||||
| Colour | 15 | 15 | |||||
| Multimedia experience | 25 | 25 | |||||
| System Handling | |||||||
| System handling | 6 | 6 | |||||
| Adjustments | |||||||
| Switching noise | -6 | -6 | |||||
| System noise | -6 | -6 | |||||
| Engine on test | -6 | -6 | |||||
| Picture noise | -6 | -6 | |||||
| Visibility | 6 | 6 | |||||
